
Nebula Nomad
“Has visited every galaxy. Twice.”
Nebula Nomad is a Divine blob in Steal a Blob. It's worth $1.2B and earns $14M per second on your base before boosts. Get it from: Void Egg (28%).

“Has visited every galaxy. Twice.”
Nebula Nomad is a Divine blob in Steal a Blob. It's worth $1.2B and earns $14M per second on your base before boosts. Get it from: Void Egg (28%).
Odds are the base odds (normal luck, no event). Luck events, the Blob Party and the sky roads make rare blobs more common.
Value on top, income per second below. Mutations multiply both; merging two identical blobs adds a star. Real mutation odds under each name.
| Mutation | ★x1 | ★★x2.5 | ★★★x6 |
|---|---|---|---|
| Normal x1 | $1.2B$14M/s | $3B$35M/s | $7.2B$84M/s |
| Silver x1.255.9% | $1.5B$17.5M/s | $3.75B$43.7M/s | $9B$105M/s |
| Gold x1.55.4% | $1.8B$21M/s | $4.5B$52.5M/s | $10.8B$126M/s |
| Neon x22.8% | $2.4B$28M/s | $6B$70M/s | $14.4B$168M/s |
| Diamond x32.4% | $3.6B$42M/s | $9B$105M/s | $21.6B$252M/s |
| Frozen x41 in 57 | $4.8B$56M/s | $12B$140M/s | $28.8B$336M/s |
| Molten x51 in 78 | $6B$70M/s | $15B$175M/s | $36B$420M/s |
| Shadow x71 in 101 | $8.4B$98M/s | $21B$245M/s | $50.4B$588M/s |
| Rainbow x101 in 125 | $12B$140M/s | $30B$350M/s | $72B$840M/s |
| Galaxy x251 in 500 | $30B$350M/s | $75B$875M/s | $180B$2.1B/s |
Nebula Nomad is worth $1.2B ($1,200,000,000) as a normal 1-star blob. Mutations and stars multiply that: a Galaxy ★★★ Nebula Nomad is worth $180B. Selling one gives back 50% of its value.
Nebula Nomad comes from: Void Egg (28%).
$14M per second on your base, before your own boosts (rebirths, base upgrades, friends, passes). A Galaxy ★★★ Nebula Nomad makes $2.1B per second.