
Cosmic Creator
“Made the first blob. Probably.”
Cosmic Creator is a Divine blob in Steal a Blob. It's worth $10B and earns $120M per second on your base before boosts. Get it from: Void Egg (2%).

“Made the first blob. Probably.”
Cosmic Creator is a Divine blob in Steal a Blob. It's worth $10B and earns $120M per second on your base before boosts. Get it from: Void Egg (2%).
Odds are the base odds (normal luck, no event). Luck events, the Blob Party and the sky roads make rare blobs more common.
Value on top, income per second below. Mutations multiply both; merging two identical blobs adds a star. Real mutation odds under each name.
| Mutation | ★x1 | ★★x2.5 | ★★★x6 |
|---|---|---|---|
| Normal x1 | $10B$120M/s | $25B$300M/s | $60B$720M/s |
| Silver x1.255.9% | $12.5B$150M/s | $31.2B$375M/s | $75B$900M/s |
| Gold x1.55.4% | $15B$180M/s | $37.5B$450M/s | $90B$1.08B/s |
| Neon x22.8% | $20B$240M/s | $50B$600M/s | $120B$1.44B/s |
| Diamond x32.4% | $30B$360M/s | $75B$900M/s | $180B$2.16B/s |
| Frozen x41 in 57 | $40B$480M/s | $100B$1.2B/s | $240B$2.88B/s |
| Molten x51 in 78 | $50B$600M/s | $125B$1.5B/s | $300B$3.6B/s |
| Shadow x71 in 101 | $70B$840M/s | $175B$2.1B/s | $420B$5.04B/s |
| Rainbow x101 in 125 | $100B$1.2B/s | $250B$3B/s | $600B$7.2B/s |
| Galaxy x251 in 500 | $250B$3B/s | $625B$7.5B/s | $1.5T$18B/s |
Cosmic Creator is worth $10B ($10,000,000,000) as a normal 1-star blob. Mutations and stars multiply that: a Galaxy ★★★ Cosmic Creator is worth $1.5T. Selling one gives back 50% of its value.
Cosmic Creator comes from: Void Egg (2%).
$120M per second on your base, before your own boosts (rebirths, base upgrades, friends, passes). A Galaxy ★★★ Cosmic Creator makes $18B per second.