
Pebble Pal
“Thinks it is a rock. Nobody has the heart to tell it.”
Pebble Pal is a Common blob in Steal a Blob. It's worth $60 and earns $2 per second on your base before boosts. Get it from: Blob Road (15%) or Basic Egg (12%).

“Thinks it is a rock. Nobody has the heart to tell it.”
Pebble Pal is a Common blob in Steal a Blob. It's worth $60 and earns $2 per second on your base before boosts. Get it from: Blob Road (15%) or Basic Egg (12%).
Odds are the base odds (normal luck, no event). Luck events, the Blob Party and the sky roads make rare blobs more common.
Value on top, income per second below. Mutations multiply both; merging two identical blobs adds a star. Real mutation odds under each name.
| Mutation | ★x1 | ★★x2.5 | ★★★x6 |
|---|---|---|---|
| Normal x1 | $60$2/s | $150$5/s | $360$12/s |
| Silver x1.255.9% | $75$2.5/s | $187.5$6.2/s | $450$15/s |
| Gold x1.55.4% | $90$3/s | $225$7.5/s | $540$18/s |
| Neon x22.8% | $120$4/s | $300$10/s | $720$24/s |
| Diamond x32.4% | $180$6/s | $450$15/s | $1.08K$36/s |
| Frozen x41 in 57 | $240$8/s | $600$20/s | $1.44K$48/s |
| Molten x51 in 78 | $300$10/s | $750$25/s | $1.8K$60/s |
| Shadow x71 in 101 | $420$14/s | $1.05K$35/s | $2.52K$84/s |
| Rainbow x101 in 125 | $600$20/s | $1.5K$50/s | $3.6K$120/s |
| Galaxy x251 in 500 | $1.5K$50/s | $3.75K$125/s | $9K$300/s |
Pebble Pal is worth $60 ($60) as a normal 1-star blob. Mutations and stars multiply that: a Galaxy ★★★ Pebble Pal is worth $9K. Selling one gives back 50% of its value.
Pebble Pal comes from: Blob Road (15%) or Basic Egg (12%).
$2 per second on your base, before your own boosts (rebirths, base upgrades, friends, passes). A Galaxy ★★★ Pebble Pal makes $300 per second.