
Lollipop Lord
“Rules with a swirly fist.”
Lollipop Lord is a Legendary blob in Steal a Blob. It's worth $240K and earns $3K per second on your base before boosts. Get it from: Candy Egg (28%).

“Rules with a swirly fist.”
Lollipop Lord is a Legendary blob in Steal a Blob. It's worth $240K and earns $3K per second on your base before boosts. Get it from: Candy Egg (28%).
Odds are the base odds (normal luck, no event). Luck events, the Blob Party and the sky roads make rare blobs more common.
Value on top, income per second below. Mutations multiply both; merging two identical blobs adds a star. Real mutation odds under each name.
| Mutation | ★x1 | ★★x2.5 | ★★★x6 |
|---|---|---|---|
| Normal x1 | $240K$3K/s | $600K$7.5K/s | $1.44M$18K/s |
| Silver x1.255.9% | $300K$3.75K/s | $750K$9.37K/s | $1.8M$22.5K/s |
| Gold x1.55.4% | $360K$4.5K/s | $900K$11.2K/s | $2.16M$27K/s |
| Neon x22.8% | $480K$6K/s | $1.2M$15K/s | $2.88M$36K/s |
| Diamond x32.4% | $720K$9K/s | $1.8M$22.5K/s | $4.32M$54K/s |
| Frozen x41 in 57 | $960K$12K/s | $2.4M$30K/s | $5.76M$72K/s |
| Molten x51 in 78 | $1.2M$15K/s | $3M$37.5K/s | $7.2M$90K/s |
| Shadow x71 in 101 | $1.68M$21K/s | $4.2M$52.5K/s | $10M$126K/s |
| Rainbow x101 in 125 | $2.4M$30K/s | $6M$75K/s | $14.4M$180K/s |
| Galaxy x251 in 500 | $6M$75K/s | $15M$187K/s | $36M$450K/s |
Lollipop Lord is worth $240K ($240,000) as a normal 1-star blob. Mutations and stars multiply that: a Galaxy ★★★ Lollipop Lord is worth $36M. Selling one gives back 50% of its value.
Lollipop Lord comes from: Candy Egg (28%).
$3K per second on your base, before your own boosts (rebirths, base upgrades, friends, passes). A Galaxy ★★★ Lollipop Lord makes $450K per second.