
Cotton Candy Cloud
“Melts if you look at it too long.”
Cotton Candy Cloud is a Mythic blob in Steal a Blob. It's worth $800K and earns $10K per second on your base before boosts. Get it from: Candy Egg (10%).

“Melts if you look at it too long.”
Cotton Candy Cloud is a Mythic blob in Steal a Blob. It's worth $800K and earns $10K per second on your base before boosts. Get it from: Candy Egg (10%).
Odds are the base odds (normal luck, no event). Luck events, the Blob Party and the sky roads make rare blobs more common.
Value on top, income per second below. Mutations multiply both; merging two identical blobs adds a star. Real mutation odds under each name.
| Mutation | ★x1 | ★★x2.5 | ★★★x6 |
|---|---|---|---|
| Normal x1 | $800K$10K/s | $2M$25K/s | $4.8M$60K/s |
| Silver x1.255.9% | $1M$12.5K/s | $2.5M$31.2K/s | $6M$75K/s |
| Gold x1.55.4% | $1.2M$15K/s | $3M$37.5K/s | $7.2M$90K/s |
| Neon x22.8% | $1.6M$20K/s | $4M$50K/s | $9.6M$120K/s |
| Diamond x32.4% | $2.4M$30K/s | $6M$75K/s | $14.4M$180K/s |
| Frozen x41 in 57 | $3.2M$40K/s | $8M$100K/s | $19.2M$240K/s |
| Molten x51 in 78 | $4M$50K/s | $10M$125K/s | $24M$300K/s |
| Shadow x71 in 101 | $5.6M$70K/s | $14M$175K/s | $33.6M$420K/s |
| Rainbow x101 in 125 | $8M$100K/s | $20M$250K/s | $48M$600K/s |
| Galaxy x251 in 500 | $20M$250K/s | $50M$625K/s | $120M$1.5M/s |
Cotton Candy Cloud is worth $800K ($800,000) as a normal 1-star blob. Mutations and stars multiply that: a Galaxy ★★★ Cotton Candy Cloud is worth $120M. Selling one gives back 50% of its value.
Cotton Candy Cloud comes from: Candy Egg (10%).
$10K per second on your base, before your own boosts (rebirths, base upgrades, friends, passes). A Galaxy ★★★ Cotton Candy Cloud makes $1.5M per second.